Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
74 | Yi, Yang Xin | S-2-B-F | 9:00:00---9:22:37--10:27:17--10:28:11 |
225 | Melnikova, Nadezhda | S-2-4-5-1-B-F | 9:00:00---9:11:43---9:35:18---9:47:52---9:57:15--10:04:00--10:04:49 |
301 | Zhuang, Xiaoyun | S-2-4-1-B-F | 9:00:00---9:32:20--10:09:05--10:34:36--10:49:18--10:51:33 |
19 | Raikovska, Tsonka | S-2-4-5-1-B-F | 9:00:00---9:26:22---9:43:48--10:03:36--10:26:34--10:37:37--10:38:41 |
249 | Gulieva, Galina | S-4-5-1-B-F | 9:00:00---9:34:13--10:14:53--10:26:02--10:40:14--10:41:20 |
278 | Luo, Zhao Wei | S-4-1-B-F | 9:00:00---9:38:39--10:16:42--10:50:56--10:51:59 |
168 | Karpovych, Fedir | S-4-5-1-B-F | 9:00:00---9:13:31---9:21:48---9:30:43---9:35:46---9:36:22 |
57 | He, Langkun | S-B-F | 9:00:00--10:15:12--10:16:06 |
181 | Davydenko, Iurii | S-2-4-5-3-B-F | 9:00:00---9:16:37---9:29:45---9:50:49--10:09:50--10:16:11--10:16:52 |
327 | Zheng, Xuehong | S-4-5-1-B-F | 9:05:00---9:44:12--10:01:25--10:16:44--10:25:53--10:26:45 |
165 | Naumenko, Luchana | S-2-4-5-1-B-F | 9:05:00---9:16:33---9:29:32---9:46:02---9:53:16--10:01:26--10:02:07 |
300 | Chen, Zhijun | S-2-4-5-B-F | 9:05:00---9:31:52--10:09:03--10:38:38--10:51:49--10:53:29 |
49 | Xie, Kunda | S-4-5-1-B-F | 9:05:00---9:38:42--10:14:33--10:26:15--11:06:07--11:06:57 |
403 | Račko, Lukáš | S-2-4-5-1-B-F | 9:05:00---9:22:07---9:37:29---9:47:53--10:03:40--10:13:15--10:13:56 |
303 | Huang, Hai | S-4-5-1-B-F | 9:05:00---9:54:36--10:18:46--10:41:26--10:50:03--10:50:56 |
420 | Viskup, Peter | S-2-4-5*1-3-B-F | 9:05:00---9:16:39---9:29:55---9:40:58---9:50:56--10:07:34--10:14:54--10:15:53 |
184 | Chumakov, Gennadii | S-2-3-1-5-B-F | 9:05:00---9:18:24--10:22:45--10:47:55--10:57:49--11:18:26--11:20:15 |
22 | Garipov, Hristo | S-4-5-1-3-B-F | 9:05:00---9:37:53---9:48:36--10:04:06--10:19:20--10:27:27--10:28:19 |
259 | Zhavoronkova, Anna | S-4-5-1-B-F | 9:10:00---9:59:50--10:14:58--10:25:59--10:35:12--10:35:59 |
98 | Sobotková, Anna | S-2-4-5-1-B-F | 9:10:00---9:21:45---9:40:02---9:51:02--10:01:17--10:12:36--10:13:27 |
421 | Skrynnikova, Raisa | S-4-5-1-B-F | 9:10:00---9:56:09--10:25:20--10:46:08--11:02:19--11:03:26 |
415 | Bromer, Ruth | S-4-5-1-B-F | 9:10:00---9:46:36--10:15:45--10:41:49--10:57:43--10:59:06 |
51 | Huang, Junqi | S-4-5-1-B-F | 9:10:00---9:38:32--10:14:26--10:25:55--10:35:18--10:36:04 |
4 | Savov, Stefan | S-2-4-5-1-B-F | 9:10:00---9:22:17---9:38:44---9:50:14--10:00:52--10:07:55--10:08:34 |
147 | Bielikov, Oleksandr | S-2-4-5-3-1-B-F | 9:10:00---9:21:53---9:42:44---9:54:38--10:18:03--10:32:12--10:39:24--10:40:14 |
106 | Wanner, Nikolai | S-2-5-1-3-B-F | 9:10:00---9:21:50---9:47:45---9:56:39--10:48:45--10:54:22--10:55:12 |
117 | Hayakawa, Toyonori | S-4-5-1-B-F | 9:10:00---9:44:35--10:06:08--10:41:28--10:54:30--10:55:51 |
318 | Zhang, Xinyuan | S-4-5-1-B-F | 9:15:00---9:38:45---9:56:49--10:16:40--10:26:58--10:28:12 |
159 | Parkhomenko, Oleksandra | S-2-4-5-1-3-B-F | 9:15:00---9:26:55---9:38:42---9:48:28---9:56:01--10:07:58--10:19:32--10:20:14 |
89 | Šrůtová, Marcela | S-2-4-5-1-B-F | 9:15:00---9:31:49---9:51:50--10:05:35--10:16:37--10:26:20--10:27:29 |
175 | Redka, Yehor | S-4-5-1-B-F | 9:15:00---9:38:36---9:48:00--10:17:23--10:27:08--10:27:54 |
59 | Wang, Xiewei | S*2-5-B-F | 9:15:00---9:47:38--10:23:56--11:02:06--11:03:12 |
302 | Li, Xidong | S-2-4-5-B-F | 9:15:00---9:32:40---9:56:19--10:19:29--11:02:22--11:03:28 |
289 | Qi, Jihui | S-5-1-B-F | 9:15:00---9:56:20--10:16:18--10:26:29--10:27:50 |
254 | Rogovinskaia, Polina | S-4-5-1-B-F | 9:20:00---9:38:33---9:47:55---9:57:07--10:03:41--10:04:23 |
242 | Abdullina, Ekaterina | S-2-4-5-1-B-F | 9:20:00---9:32:07---9:46:13---9:56:05--10:06:23--10:13:47--10:14:31 |
29 | Zashev, Vasil | S-4-5-1-B-F | 9:20:00---9:38:38---9:50:21--10:00:51--10:07:56--10:08:41 |
47 | Li, Zibin | S-B-F | 9:20:00--10:44:27--10:45:19 |
193 | Palamarchuk, Artem | S-2-4-5-1-B-F | 9:20:00---9:27:56---9:45:21---9:52:46--10:00:28--10:07:05--10:07:50 |
314 | Shao, Xuyong | S-2-4-5-1-3-B-F | 9:20:00---9:36:34---9:53:58--10:05:17--10:17:33--10:32:50--10:39:19--10:39:56 |
114 | Saito, Toshiyuki | S-2-4-5-3-B-F | 9:20:00---9:37:07---9:51:17--10:04:41--10:42:36--10:50:00--10:50:47 |
313 | Zhao, Dahong | S-2-5-1-B-F | 9:20:00---9:57:25--10:33:07--10:51:46--11:11:00--11:12:07 |
21 | Kirev, Dimitar | S-4-5-1-3-B-F | 9:20:00---9:38:47---9:50:10--10:01:33--10:24:03--10:30:55--10:31:41 |
290 | Liu, Jun Le | S-4-5-1-B-F | 9:25:00--10:13:55--10:47:35--11:09:00--11:21:44--11:22:32 |
171 | Panchuk, Nataliia | S-4-5-1-B-F | 9:25:00--10:06:26--10:24:29--10:41:46--10:51:53--10:52:49 |
28 | Valcheva, Daniela | S-2-4-5-B-F | 9:25:00---9:56:54--10:29:40--10:50:01--11:10:38--11:11:39 |
253 | Kalenova, Svetlana | S-2-4-1-3-B-F | 9:25:00---9:43:03--10:08:52--10:32:23--10:48:55--10:58:34--10:59:24 |
39 | Xu, Muxuan | S-4-B-F | 9:25:00--10:37:18--11:18:46--11:19:57 |
176 | Stetsiuk, Artur | S-4-5-1-B-F | 9:25:00--10:08:00--10:24:26--10:41:31--10:51:44--10:52:31 |
322 | Wang, Ludi | S-4#5-1-B-F | 9:25:00--10:08:57--10:23:20--10:46:02--10:59:18--11:00:04 |
161 | Zolochevskyi, Ruslan | S-2-4-5-1-B-F | 9:25:00---9:31:30---9:41:26---9:50:26--10:00:27--10:04:42--10:05:23 |
219 | Rodionov, Bogdan | S-2-4-5-3-1-B-F | 9:25:00---9:31:31---9:43:34---9:52:41--10:06:16--10:15:34--10:20:27--10:21:09 |
183 | Pugach, Mykhailo | S-2-3-5-1-B-F | 9:25:00---9:37:28--10:12:55--10:28:30--10:34:51--10:40:34--10:41:23 |
164 | Konoplitska, Karyna | S-2-4-5-1-B-F | 9:30:00---9:48:20--10:04:56--10:19:31--10:27:11--10:34:56--10:35:38 |
10 | Valcheva, Stanimira | S-2-4-5-1-3-B-F | 9:30:00---9:48:13--10:04:54--10:19:21--10:26:31--10:47:52--10:54:27--10:55:06 |
34 | Shen, Dongxu | S-4-B-F | 9:30:00---9:59:20--10:46:01--10:46:56 |
404 | Cuninka, Ján | S-2-4-B-F | 9:30:00---9:48:15--10:21:08--10:46:11--10:47:03 |
26 | Ivanov, Borislav | S-4-2-5-B-F | 9:30:00---9:59:38--10:31:14--11:23:06--11:47:36--11:48:41 |
137 | Pavelek, Viktor | S-4-5-1-3-B-F | 9:30:00---9:59:13--10:40:40--11:01:50--11:23:32--11:33:28--11:34:22 |
112 | Paál, András | S-4-5-1-B-F | 9:30:00--10:09:06--10:27:33--10:46:55--11:02:29--11:03:51 |
66 | Chen, Yujia | S-4-5-1-B-F | 9:35:00---9:58:49--10:18:56--10:38:08--10:47:47--10:48:45 |
172 | Puhach, Mariia | S-4-5-1-B-F | 9:35:00---9:53:38--10:09:56--10:21:29--10:30:58--10:31:47 |
212 | Platonova, Irina | S-2-4-5-1-3-B-F | 9:35:00---9:46:52--10:03:38--10:14:56--10:21:12--10:38:01--10:44:11--10:45:00 |
416 | Bolshedrovski, Artem | S-4-5-1-B-F | 9:35:00---9:54:41--10:24:04--11:00:57--11:10:47--11:11:37 |
62 | Feng, Langran | S-2-5-4-B-F | 9:35:00---9:57:51--10:40:23--11:10:30--11:36:28--11:37:15 |
304 | Liu, Shitou | S-2-5-4-B-F | 9:35:00---9:57:22--10:39:44--11:08:59--11:35:47--11:36:41 |
307 | Lou, Guojun | S-4-5-1-3-B-F | 9:35:00---9:54:21--10:24:45--10:41:08--11:03:07--11:12:16--11:13:29 |
208 | Korolev, Lev | S-4-5-1-B-F | 9:35:00---9:56:16--10:14:49--10:25:32--10:36:32--10:37:30 |
221 | Andreeva, Polina | S-4-5-1-B-F | 9:40:00--10:18:56--10:41:59--11:01:39--11:18:41--11:19:48 |
257 | Budaeva, Elena | S-2-4-5-1-B-F | 9:40:00---9:56:44--10:11:04--10:24:23--10:34:10--10:43:55--10:44:41 |
422 | Macinská, Janka | S-2-4-5-1-3-B-F | 9:40:00---9:52:05--10:09:14--10:20:05--10:25:52--10:37:49--10:45:12--10:46:02 |
235 | Danchishen, Daniil | S-4-5-1-B-F | 9:40:00---9:59:07--10:09:54--10:19:27--10:27:12--10:27:51 |
262 | Sobolin, Daniil | S-4-5-1-B-F | 9:40:00---9:59:05--10:09:57--10:19:38--10:26:49--10:27:30 |
206 | Bakchinov, Vladimir | S-2-4-5-1-B-F | 9:40:00---9:56:32--10:10:09--10:20:07--10:25:33--10:31:37--10:32:22 |
295 | Deng, Ziqi | S-4-5-1-B-F | 9:40:00---9:58:33--10:19:30--10:37:57--10:48:01--10:48:56 |
152 | Redka, Maksym | S-4-2-5-3-B-F | 9:40:00---9:55:26--10:10:43--10:35:38--10:52:51--10:59:21--11:00:06 |
285 | Zhang, Wen Yan | S-4-5-1-B-F | 9:45:00--10:08:43--10:19:50--10:26:18--10:35:06--10:35:53 |
354 | Vasilena, Lena | S*2-4-5-1-B-F | 9:45:00--10:12:07--10:37:21--10:59:41--11:27:10--11:45:32--11:47:20 |
37 | Huang, Junsheng | S-1-B-F | 9:45:00--10:51:52--11:08:20--11:09:05 |
173 | Dvornikov, Danylo | S-4-5-1-B-F | 9:45:00--10:05:03--10:14:52--10:21:00--10:30:50--10:31:43 |
316 | Yang, Jialong | S-4-5-1-F | 9:45:00--10:14:37--10:47:42--11:09:07--11:29:05 |
398 | Šrom, Dominik | S-2-4-5-1-B-F | 9:45:00---9:56:47--10:14:18--10:26:31--10:35:11--10:41:40--10:42:20 |
86 | Babeu, Alexandru | S-2-4-5-1-3-B-F | 9:45:00---9:56:39--10:09:39--10:17:29--10:31:19--10:48:24--10:57:28--10:58:21 |
23 | Petkov, Mincho | S-4-5-1-3-B-F | 9:45:00--10:18:19--10:36:16--10:45:35--11:04:43--11:15:41--11:16:35 |
81 | Kochergin, Alexandr | S-4-5-1-B-F | 9:45:00--10:05:01--10:20:06--10:31:48--10:40:21--10:41:14 |
273 | Liang, Si Ying | S-4-5-1-B-F | 9:50:00--10:28:07--10:42:47--11:00:38--11:14:44--11:15:39 |
226 | Godunova, Anastasia | S-2-4-5-1-B-F | 9:50:00--10:04:07--10:22:33--10:37:00--10:55:56--11:03:20--11:04:01 |
411 | Králová, Miriam | S-4-5-1-B-F | 9:50:00--10:19:01--10:36:35--10:51:22--11:03:40--11:05:14 |
118 | Dapkute, Iveta | S-2-4-5-1-3-B-F | 9:50:00--10:03:12--10:20:17--10:38:11--11:11:01--11:37:46--11:45:35--11:46:26 |
45 | Guan, Weiyan | S-4-5-1-B-F | 9:50:00--10:13:53--10:32:06--10:51:08--10:59:01--10:59:48 |
231 | Pankratov, Evgenii | S-2-4-5-1-B-F | 9:50:00--10:07:40--10:20:05--10:35:27--10:40:43--10:50:55--10:51:24 |
179 | Сhovhan, Oleksandr | S-4-2-5-3-B-F | 9:50:00--10:08:40--10:41:29--11:04:52--11:28:53--11:37:25--11:38:26 |
16 | Nikolov, Daniel | S-2-5-1-3-B-F | 9:50:00--10:02:03--10:20:00--10:25:50--10:38:34--10:45:27--10:46:17 |
141 | Ljungström, Peter | S-4-5-1-3-B-F | 9:50:00--10:14:15--10:27:45--10:40:56--11:02:54--11:11:34--11:12:42 |
7 | Diaksova, Eva | S-2-4-5-1-B-F | 9:55:00--10:12:19--10:29:43--10:39:35--10:45:37--10:56:22--10:57:04 |
9 | Diaksova, Antoaneta | S-2-4-5-1-3-B-F | 9:55:00--10:12:05--10:30:03--10:38:52--10:46:58--10:59:07--11:05:22--11:06:02 |
256 | Kniazeva, Svetlana | S-2-4-5-1-B-F | 9:55:00--10:10:49--10:29:27--10:46:17--11:01:01--11:11:21--11:12:27 |
38 | Liu, Jinchong | S-4-5-1-B-F | 9:55:00--10:14:24--11:05:06--11:26:51--11:37:07--11:37:53 |
50 | Tan, Xufei | S-1-B-F | 9:55:00--11:29:35--11:35:56--11:36:40 |
2 | Tsenkov, Tsenko | S-2-4-5-1-B-F | 9:55:00--10:12:23--10:30:30--10:39:39--10:45:39--10:52:21--10:53:09 |
149 | Ivanko, Oleksii | S-2-3-1-5-4-B-F | 9:55:00--10:03:39--10:32:49--10:45:52--10:51:56--11:00:20--11:12:34--11:13:19 |
129 | Deptulski, Tomasz | S-2*4-B-F | 9:55:00--10:09:30--10:34:33--11:02:48--11:04:00 |
417 | Schuh, Mike | S-B-F | 9:55:00--13:24:09--13:26:25 |
84 | Sudnik, Jurii | S-4-5-1-B-F | 9:55:00--10:14:27--10:31:06--10:45:54--10:56:10--10:56:58 |
357 | Parshinoseva, Anelina | S-2-5-1-B-F | 10:00:00--10:10:56--10:34:36--11:01:10--11:09:57--11:10:50 |
277 | Yang, Yuan Yue | S-4-5-1-B-F | 10:00:00--10:23:10--10:42:34--11:00:43--11:21:39--11:22:30 |
267 | Chen, Jin Heng | S-4-5-1-B-F | 10:00:00--10:18:44--10:46:31--11:05:51--11:20:04--11:20:50 |
53 | Xie, Lianjun | S-4-5-1-B-F | 10:00:00--10:19:04--10:38:26--10:46:36--11:00:37--11:01:21 |
3 | Savov, Martin | S-2-4-5-1-B-F | 10:00:00--10:14:14--10:28:47--10:37:37--10:45:51--10:51:40--10:52:21 |
258 | Mukovnin, Pavel | S-2-4-5-1-3-B-F | 10:00:00--10:09:45--10:20:35--10:35:08--10:40:47--10:52:29--10:58:55--10:59:35 |
88 | Mokrý, Pavel | S-2-4-5-3-B-F | 10:00:00--10:10:45--10:25:58--10:37:48--11:03:51--11:10:57--11:11:43 |
414 | Fekiač, Jozef | S-2-5-1-3-B-F | 10:00:00--10:10:54--10:31:58--10:46:36--11:03:03--11:10:09--11:11:07 |
210 | Mukhitov, Nazhib | S-4-5-1-3-B-F | 10:00:00--10:25:46--10:37:47--10:51:19--11:03:29--11:09:12--11:09:57 |
127 | Bykowski, Ryszard | S-4-B-F | 10:00:00--11:10:06--11:48:35--11:50:22 |
160 | Zinchuk, Iryna | S-4-5-1-3-B-F | 10:05:00--10:23:03--10:35:06--10:40:42--11:08:36--11:15:48--11:16:37 |
412 | Dolníková, Veronika | S-2-4-1-B-F | 10:05:00--10:22:23--10:38:50--11:15:54--11:28:17--11:29:17 |
196 | Mezhevaya, Alla | S-2-4-1-3-B-F | 10:05:00--10:23:05--10:49:28--11:22:06--11:43:55--11:52:02--11:53:05 |
136 | Fekiačová, Mária | S-4-B-F | 10:05:00--10:34:29--11:06:26--11:07:33 |
31 | Jin, Yifan | S-4-B-F | 10:05:00--10:34:39--11:04:00--11:05:08 |
48 | Lin, Qilei | S-B-F | 10:05:00--11:48:45--11:50:42 |
109 | Szűk, Zoltán | S-4-5-1-3-B-F | 10:05:00--10:29:15--10:42:58--11:01:58--11:19:53--11:33:24--11:34:34 |
188 | Fursa, Oleg | S-4-5-3-1-B-F | 10:05:00--10:22:50--10:32:11--10:52:43--11:09:09--11:17:04--11:17:57 |
170 | Holyuk, Olha | S-4-5-1-B-F | 10:10:00--10:34:17--10:50:05--11:30:56--11:40:39--11:41:27 |
397 | Bžatková, Kateřina | S-2-4-5-1-B-F | 10:10:00--10:22:15--10:42:48--10:54:42--11:01:27--11:16:55--11:18:37 |
353 | Ausra, Batkeviciene | S-2-4-1-3-B-F | 10:10:00--10:22:17--10:35:03--10:51:26--11:04:19--11:12:05--11:12:58 |
329 | Draskovic, Stevan | S-4-F | 10:10:00--10:55:25--12:23:41 |
331 | Besovic, Dejan | S-4-5-1-B-F | 10:10:00--10:38:41--10:54:58--11:08:04--11:17:01--11:17:48 |
60 | Gao, Maojun | S-4-5-B-F | 10:10:00--10:46:17--11:34:22--11:48:40--11:49:19 |
315 | Qi, Huiqun | S-2-4-5-1-3-B-F | 10:10:00--10:23:19--10:55:49--11:10:34--11:30:43--11:43:01--11:52:52--11:53:37 |
296 | Jiang, Guoyong | S-2-5-1-3-B-F | 10:10:00--10:32:28--11:11:12--11:26:34--11:43:11--11:54:00--11:55:09 |
186 | Romanenko, Basyl | S-4-5-1-3-B-F | 10:10:00--10:23:01--10:35:05--10:40:38--11:08:30--11:13:59--11:14:49 |
130 | Rutkowska, Magdalena | S-4-5-1-B-F | 10:15:00--10:44:06--11:07:02--11:22:08--11:43:40--11:44:30 |
40 | Jiang, Xiaoyu | S-4-5-1-B-F | 10:15:00--10:55:32--11:12:00--11:33:20--11:48:00--11:48:54 |
320 | Li, Yucan | S-4-5-1-B-F | 10:15:00--10:45:41--11:05:04--11:22:04--11:43:32--11:44:06 |
405 | Jurčík, Tomáš | S-2-4-5-B-F | 10:15:00--10:28:21--10:49:56--11:10:52--11:32:19--11:33:38 |
241 | Kirgetov, Michail | S-2-4-5-1-3-B-F | 10:15:00--10:23:25--10:38:32--10:47:08--10:57:21--11:07:58--11:13:08--11:13:54 |
100 | Gomzik, Andrei | S-2-4-5-1-3-B-F | 10:15:00--10:23:21--10:38:54--10:50:29--10:56:12--11:07:47--11:13:20--11:14:10 |
143 | Haugaard-Pedersen, Peder | S-2-5-1-3-B-F | 10:15:00--10:28:17--10:59:51--11:12:03--11:30:09--11:38:07--11:38:58 |
140 | Nilsson, Olle | S-4-5-1-B-F | 10:15:00--10:44:04--11:06:52--11:22:01--11:43:35--11:44:52 |
270 | Li, Wei | S-4-5-1 | 10:20:00--10:46:10--11:14:39--11:41:34 |
68 | Liu, Xiaolei | S-4-B-F | 10:20:00--11:10:34--11:57:17--11:58:17 |
293 | Jiang, Zhao Fei Fan | S-2-4-5-1-B-F | 10:20:00--10:41:52--11:06:38--11:25:53--11:56:02--12:08:14--12:09:09 |
401 | Drews, Brigitte | S-2-4-5-1-B-F | 10:20:00--10:36:46--11:01:55--11:18:08--11:29:01--11:37:14--11:38:11 |
282 | Hou, Zhen Hai | S-4-5-1-B-F | 10:20:00--10:38:36--10:54:54--11:04:56--11:12:37--11:13:25 |
409 | Košut, Martin | S-2-4-5-1-3-B-F | 10:20:00--10:31:33--10:48:59--11:10:49--11:25:57--11:43:08--11:52:42--11:53:34 |
204 | Sheynis, Alexander | S-2-4-5-3-B-F | 10:20:00--10:31:37--10:46:00--10:54:50--11:08:02--11:13:49--11:14:31 |
73 | Wu, Yidi | S-2-4-5-1-B-F | 10:25:00--10:41:20--11:01:41--11:21:11--11:41:30--11:50:59--11:51:54 |
280 | Li, Xiang | S-4-5-1-B-F | 10:25:00--10:44:11--11:21:01--11:33:05--11:43:49--11:44:31 |
286 | Dai, Nuo Ge | S-4-5-1-B-F | 10:25:00--10:43:49--10:59:28--11:12:31--11:21:30--11:22:18 |
236 | Shulenin, Danila | S-4-5-1-B-F | 10:25:00--10:41:02--11:10:33--11:28:51--11:36:12--11:36:57 |
61 | Kong, Fanye | S-4-5-B-F | 10:25:00--11:05:36--11:29:42--12:26:06--12:27:02 |
351 | Algirdas, Bartke | S-2-4-5-1-3-B-F | 10:25:00--10:35:01--10:52:40--11:01:15--11:12:28--11:26:17--11:30:46--11:31:19 |
195 | Chalk, Steve | S-2-5-3-1-B-F | 10:25:00--10:38:14--11:01:11--11:28:28--11:46:41--11:53:28--11:54:16 |
126 | Burlachenko | S-4-5-1-B-F | 10:25:00--10:55:15--11:11:06--11:21:21--11:36:08--11:37:08 |
65 | He, Tangyue | S-4-B-F | 10:30:00--11:10:39--11:57:20--11:58:22 |
90 | Voráčková, Lenka | S-2-4-5-3-1-B-F | 10:30:00--10:42:10--11:03:48--11:18:13--11:48:21--12:01:17--12:09:53--12:10:46 |
288 | Gan, Jia Lin | S-4-5-1-B-F | 10:30:00--10:43:47--10:59:30--11:13:05--11:21:41--11:22:21 |
153 | Marchuk, Oleksandr | S-2-4-5-3-1-B-F | 10:30:00--10:56:54--11:08:48--11:17:34--11:34:31--11:41:01--11:46:14--11:46:59 |
213 | SHAIDAIUK, KIRILL | S-4 | 10:30:00--11:00:27 |
394 | Witney, Keith | S-4-5-1-B-F | 10:30:00--11:20:58--12:07:01--12:21:31--12:36:53--12:38:02 |
177 | Myroshnychenko, Yelyzave | S-4-5-1-B-F | 10:35:00--11:30:46--11:50:02--12:07:33--12:21:04--12:21:55 |
323 | Chen, Xuejiao | S-4-5-1-B-F | 10:35:00--11:01:12--11:23:13--12:01:15--12:12:54--12:13:38 |
18 | Mateeva, Steliana | S-2-4-1-3-B-F | 10:35:00--10:47:10--11:03:57--11:25:49--11:42:53--12:07:00--12:07:51 |
287 | Li, Xun Tai | S-4-5-1-B-F | 10:35:00--11:01:20--11:23:16--12:01:13--12:12:52--12:13:32 |
238 | Nikita, Ivanov | S-2-4-5-1-B-F | 10:35:00--10:48:45--11:04:09--11:20:08--11:26:37--11:32:21--11:33:02 |
298 | Liao, Yu | S-2-4-5-B-F | 10:35:00--10:50:58--11:34:19--11:59:57--12:31:08--12:31:52 |
12 | Kostov, Zlatin | S-2-4-5-3-B-F | 10:35:00--10:52:35--11:13:39--11:27:04--11:44:33--11:52:20--11:53:15 |
200 | Smathers, William | S-4-B-F | 10:35:00--11:23:38--12:24:34--12:26:34 |
272 | Ou, Hui Ming | S-4-5-1-B-F | 10:40:00--11:21:51--12:01:25--12:10:57--12:21:23--12:22:11 |
359 | Kravchuk, Olga | S-2-4*5-1-B-F | 10:40:00--11:05:49--11:31:19--11:59:16--12:13:39--12:31:10--12:32:31 |
395 | Roethe, Brigitte | S-2-4-5-1-B-F | 10:40:00--11:04:20--11:28:21--12:00:18--12:11:54--12:29:40--12:30:51 |
33 | Xie, Jason | S-4-5-B-F | 10:40:00--11:35:05--12:00:36--12:33:07--12:34:09 |
233 | Kotov, Viacheslav | S-4-5-1-B-F | 10:40:00--10:59:19--11:20:17--11:26:29--11:32:32--11:33:14 |
55 | Liang, Zhanrui | S-4-2-5-1-B-F | 10:40:00--11:21:37--11:42:16--12:06:45--12:20:26--12:31:54--12:32:35 |
115 | Ishikawa, Tomomichi | S-2*1-B-F | 10:40:00--11:13:44--12:08:10--12:23:46--12:24:57 |
189 | Ivanchykhin, Mykola | S-4-5-3-1-B-F | 10:40:00--10:53:54--11:10:24--11:34:01--11:46:08--11:53:16--11:53:58 |
190 | Korshunov, Viktor | S-4-5-1-F | 10:40:00--11:00:57--11:10:31--11:26:06--11:35:59 |
406 | Filová, Barbora | S-2-4-5-B-F | 10:45:00--10:57:49--11:18:36--11:34:57--11:50:02--11:51:02 |
158 | Marynchenko, Mariana | S-2-4-5-1-3-B-F | 10:45:00--10:56:40--11:10:55--11:20:20--11:28:38--11:43:29--11:49:48--11:50:25 |
209 | Koroleva, Galina | S-4-5-1-B-F | 10:45:00--11:16:13--11:29:31--11:46:13--12:00:21--12:01:23 |
46 | Luo, Zhuoyao | S-4-5-1-B-F | 10:45:00--11:15:58--11:29:35--11:46:27--12:00:02--12:00:37 |
237 | Babaev, Sergei | S-4-5-1-B-F | 10:45:00--11:04:08--11:22:32--11:35:44--11:43:50--11:44:25 |
5 | Kiril, Venev | S-2-4-5-1-B-F | 10:45:00--10:58:07--11:20:44--11:34:30--11:40:51--11:49:30--11:50:14 |
92 | Šrom, Jakub | S-2-4-5-1-3-B-F | 10:45:00--10:52:36--11:04:33--11:15:19--11:20:38--11:33:47--11:39:08--11:39:46 |
13 | Mitev, Nikolai | S-2-4-5-3-B-F | 10:45:00--10:56:48--11:16:25--11:28:33--11:53:32--12:02:36--12:03:42 |
199 | Mejevoi, Nicolai | S-2-5-1-3-B-F | 10:45:00--10:57:53--11:20:25--11:31:14--11:47:48--11:59:34--12:00:44 |
25 | Topalova, Veselina | S-4-5-B-F | 10:50:00--11:55:50--12:26:40--12:51:33--12:52:35 |
202 | Andriunina, Alla | S-2-4-5-1-B-F | 10:50:00--11:13:07--11:32:30--11:51:51--12:01:09--12:12:56--12:13:58 |
167 | Popovchenko, Anatolii | S-4-5-1-B-F | 10:50:00--11:13:45--11:25:23--11:30:58--11:35:33--11:36:07 |
399 | Bžatek, Vojtěch | S-4-B-F | 10:50:00--11:10:03--11:30:38--11:31:35 |
151 | Shtanko, Sergii | S-2-4-5-1-3-B-F | 10:50:00--11:04:46--11:18:59--11:27:09--11:32:50--11:43:13--11:49:24--11:50:08 |
180 | Zolochevskyi, Kostiantyn | S-2-4-5-3-B-F | 10:50:00--11:01:54--11:15:53--11:34:28--11:53:49--12:00:09--12:00:52 |
250 | OLKOV, IURII | S-2-5-1-B-F | 10:50:00--11:01:59--11:24:45--11:35:49--11:42:36--11:43:16 |
191 | Baranovskyi, Viktor | S-4-5-1-B-F | 10:50:00--11:10:09--11:24:47--11:37:04--11:47:30--11:48:30 |
128 | Deptulska, Maria | S-4-B-F | 10:55:00--11:19:55--11:37:53--11:38:44 |
6 | Diaksova, Andrea | S-2-4-5-1-B-F | 10:55:00--11:10:42--11:28:59--11:51:25--12:02:01--12:08:33--12:09:11 |
328 | Fursa, Olena | S-2-4-5-3-1-B-F | 10:55:00--11:05:35--11:21:35--11:35:43--11:54:14--12:08:48--12:16:04--12:16:58 |
279 | Zheng, Tian Shu | S-4-5-1-B-F | 10:55:00--11:14:51--11:58:09--12:06:48--12:13:26--12:14:05 |
169 | Debopre, Iaroslav | S-4-5-1-B-F | 10:55:00--11:14:26--11:23:21--11:30:40--11:35:40--11:36:13 |
400 | Šimáček, Martin | S-2-4-5-1-B-F | 10:55:00--11:01:47--11:16:16--11:24:52--11:33:17--11:38:14--11:39:00 |
150 | Kliubchenko, Yevhen | S-2-4-5-1-3-B-F | 10:55:00--11:05:54--11:18:23--11:34:26--11:40:46--12:03:00--12:10:06--12:10:45 |
201 | Wright, William | S-5-B-F | 10:55:00--12:39:48--13:00:26--13:01:27 |
276 | Li, Luo Yuan | S-4-5-1-B-F | 11:00:00--11:34:23--12:01:34--12:11:05--12:21:18--12:22:08 |
283 | Yan, Ru Yu | S-4-5-1-B-F | 11:00:00--11:29:34--11:43:03--12:07:00--12:17:28--12:18:09 |
174 | Denysenko, Dmytro | S-4-5-1-B-F | 11:00:00--11:13:53--11:45:55--12:06:14--12:13:22--12:14:01 |
197 | Huberman, Joseph | S-4-5-1-3-B-F | 11:00:00--11:38:39--12:19:37--12:26:06--12:45:17--12:57:06--12:58:03 |
239 | Kuzmin, Vadim | S-4-5-1-B-F | 11:00:00--11:45:37--12:00:08--12:11:06--12:25:22--12:26:54 |
224 | Melnikova, Svetlana | S-4-5-1-B-F | 11:05:00--11:44:51--12:20:33--12:31:16--12:42:22--12:43:01 |
